| Chair | Marianne Guffanti (previously Executive Secretary) | guffanti@usgs.gov |
| USGS Volcano Hazards Program Coordinator | James Quick | jquick@usgs.gov |
| USGS Volcano Hazards Team Chief Scientist | Jeff Wynn | jwynn@usgs.gov |
| USGS Scientist-in-Charge of the Alaska Volcano Observatory (AVO) | Thomas Murray | tlmurray@usgs.gov |
| Coordinating Scientist of AVO at the University of Alaska Fairbanks Geophysical Institute | John Eichelberger | eich@gi.alaska.edu |
| AVO state representative at the Alaska Division of Geological and Geophysical Surveys | Chris Nye | cnye@giseis.alaska.edu |
| USGS Scientist-in-Charge of the Cascades Volcano Observatory (CVO) | Cynthia Gardner | cgardner@usgs.gov |
| Representative of the Pacific Northwest Seismic Network at the University of Washington | Stephen Malone | steve@ess.washington.edu |
| USGS Scientist-in-Charge of the Hawaiian Volcano Observatory (HVO) | James Kauahikaua | jimk@usgs.gov |
| Director of the Center for the Study of Active Volcanoes at the University of Hawaii | Donald Thomas | dthomas@soest.hawaii.edu |
| USGS Scientist-in-Charge of the Long Valley Observatory (LVO) | David Hill | hill@usgs.gov |
| USGS Scientist-in-Charge of the Yellowstone Volcano Observatory (YVO) | Jake Lowenstern | jlwnstrn@usgs.gov |
| Coordinating Scientist of YVO at the University of Utah | Robert b. Smith | rbsmith@mines.utah.edu |
| Coordinating Scientist of YVO at Yellowstone National Park | Henry Heasler | henry_heasler@nps.gov |
| USGS Representative of the Volcano Disaster Assistance Program for the VHP | John Ewert | jwewert@usgs.gov |
| Seismic-Network Manager for the USGS Earthquake Hazards Program | David Oppenheimer | |
| USGS Planning Coordinator for the National Volcano Early Warning System | John Ewert | jwewert@usgs.gov |
Consortium of US Volcano Observatories - Alaska, Cascades, Hawaii, Long Valley, Yellowstone
